| GM Options | 
           
        | RPO | Description | 
            
        | R6V | Formula Firehawk and Comp T/A Option | 
            
        | 122 | Graphite leather trim combination | 
            
        | 12I | Interior trim graphite | 
            
        | 17P | Wheel color silver | 
            
        | 1SC | Option package group 1SC | 
            
        | 1SZ | Value Group Savings (applies savings to option grouping) | 
            
        | 41Q | Molding, Door - color Black | 
            
        | 41U | Exterior color, Black | 
            
        | 6EJ | Spring/Suspension - Front LH | 
            
        | 7EJ | Spring/Suspension - Front RH | 
            
        | 8TH | Spring/Suspension - Left Hand Rear | 
            
        | 9TH | Spring/Suspension - Right Hand Rear | 
            
        | A31 | Power windows | 
            
        | AAA | Standard Safety Features | 
            
        | AK5 | Driver and passenger side inflatable restraint system (Air bags). | 
            
        | AR9 | Front bucket seats manual reclining (European style) | 
            
        | AU0 | Remote keyless entry system | 
            
        | AU3 | Power door locks | 
            
        | B35 | Carpet rear floor mats | 
            
        | B84 | Moulding, Side Body | 
            
        | C60 | Air conditioning, manual controls | 
            
        | D5X | Gear-Speedo Driven | 
            
        | D8I | Sensor-Veh Spd (10456089) | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | FE2 | Touring Suspension system ride and handling | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | G92 | 1991-1992 = Performance rear axle 3.42 rear gear ration with LB9, MM5 
1993 = Performance rear axle 3.23 in conjunction with MX0 | 
            
        | GU5 | Rear axle gear ratio 3.23 | 
            
        | IP2 | Interior Design (P2) | 
            
        | J65 | Power front & rear disc brake system | 
            
        | K34 | Automatic electronic cruise control with resume & accelerate | 
            
        | KC4 | Engine oil cooling system | 
            
        | KG7 | Generator 125 Amp | 
            
        | LT1 | Engine gas, 8 cyl, 5.7L(5.7P), MFI, HO | 
            
        | MD8 | Automatic 4-speed transmission (THM700R4/4L60) | 
            
        | MX0 | Automatic Transmission Equipment Group (Console etc) | 
            
        | NA5 | Emission system, federal requirements | 
            
        | NP5 | Leather wrap steering wheel | 
            
        | PW7 | 16x8 styled aluminum superlight wheel | 
            
        | QLC | P245/50ZR16 performance tires | 
            
        | STE | Ste. Therese, Quebec assembly plant | 
            
        | U73 | Fixed antenna | 
            
        | UB3 | Instrument cluster (Oil, Coolant temp, Voltmeter, Tach, Trip, ODO) | 
            
        | UK3 | Steering wheel radio controls | 
            
        | UW2 | 10 speaker, quad front door mounted, dual rear sail panel, RH rear quarter mounted amplifier | 
            
        | UX1 | Radio, AM/FM stereo, weather, cassette, equalizer, etr, clock | 
            
        | V73 | Vehicle Certification, USA Specifications | 
            
        | W66 | Merchandised Pkg Pontiac Firebird Formula | 
            
        | WS9 | Model Conversion Pontiac Firebird Formula |